![]() | ||||||||||||||||||||||
| Galaxies and the Universe | ||||||||||||||||||||||
| Fall 2009 | ||||||||||||||||||||||
| Professor Jeff Kenney | ||||||||||||||||||||||
| Monday and Wednesday, 2:30-3:45 LC101 | ||||||||||||||||||||||
| An introduction to stars and stellar evolution, the structure and evolution of the Milky Way Galaxy and other galaxies; quasars, active galactic nuclei, and supermassive black holes; cosmology and the expanding universe. No prerequisite other than a working knowledge of elementary algebra. Counts for QR or Sc credit. | ||||||||||||||||||||||
|
NEWS!! NEWS!! NEWS!! NEWS!! NEWS!! NEWS!! 1. NO OBSERVING WED NIGHT!! too many clouds.... More Observing and Planetarium Sessions will be scheduled "soon" ... Please read this entire page !! 2. Homework credit is now posted, along with attendance and reading quiz credit ... on the help page... Please check to see if you are getting appropriate credit. 3. Note that the chapter numbers are different for chapters greater than Ch 16 for the 7th and 8th editions!! The syllabus gives the assignments for the 8th edition. For the 7th edition, you need to add 2 to the assigned chapter numbers. e.g., Ch 16 (8th edition) = Ch 18 (7th edition). | | ![]() |
![]() ![]() Course Syllabus |
Discussion Sections |
Homework Assignments |
| |
|
![]() ![]() ![]()
Reading Quiz |
Class Slides & Clicker Questions & Other Helpful Information |
Exam Information |
| | Maintained by Jeff Kenney
Last modified: November 16, 2009
| | |||||||