RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
235.647921 | 23.670052 | 0.023 | 10.57 | 7.91 | yes | no |  |  |  |  |
135.998838 | 21.906578 | 0.011 | 9.98 | 7.91 | yes | no |  |  |  |  |
186.020372 | 1.189800 | 0.023 | 9.86 | 7.91 | yes | no |  |  |  |  |
197.095358 | 52.623412 | 0.025 | 9.34 | 7.91 | yes | no |  |  |  |  |
205.000535 | 19.433836 | 0.026 | 9.28 | 7.91 | no | yes |  |  |  |  |
356.716136 | 14.480689 | 0.020 | 9.40 | 7.90 | yes | no |  |  |  |  |
260.354702 | 54.305015 | 0.031 | 10.24 | 7.90 | yes | yes |  |  |  |  |
137.339523 | 18.875294 | 0.027 | 9.57 | 7.90 | no | yes |  |  |  |  |
195.240390 | 19.686971 | 0.030 | 10.22 | 7.90 | yes | yes |  |  |  |  |
233.271154 | 19.186709 | 0.029 | 9.44 | 7.90 | no | yes |  |  |  |  |
175.440532 | 64.058365 | 0.021 | 9.01 | 7.90 | yes | no |  |  |  |  |
113.865310 | 44.701913 | 0.043 | 10.58 | 7.90 | yes | yes |  |  |  |  |
193.262230 | 32.107011 | 0.023 | 10.28 | 7.90 | yes | no |  |  |  |  |
131.292646 | 25.961595 | 0.025 | 9.28 | 7.90 | no | yes |  |  |  |  |
172.394855 | 56.376658 | 0.050 | 10.74 | 7.89 | yes | yes |  |  |  |  |
134.585989 | 17.537851 | 0.049 | 11.03 | 7.89 | yes | no |  |  |  |  |
199.209076 | -3.062721 | 0.047 | 10.59 | 7.89 | yes | yes |  |  |  |  |
179.812499 | 42.566848 | 0.030 | 9.99 | 7.89 | no | yes |  |  |  |  |
210.318774 | 13.413436 | 0.019 | 9.40 | 7.89 | yes | no |  |  |  |  |
32.064892 | 1.195445 | 0.042 | 10.84 | 7.89 | yes | no |  |  |  |  |
18.202529 | -0.290179 | 0.017 | 10.51 | 7.89 | yes | no |  |  |  |  |
170.227855 | 0.172611 | 0.024 | 9.93 | 7.89 | yes | no |  |  |  |  |
197.411478 | 45.269252 | 0.029 | 9.76 | 7.89 | no | yes |  |  |  |  |
150.210255 | 1.335589 | 0.021 | 9.02 | 7.89 | yes | no |  |  |  |  |
9.833870 | -10.482077 | 0.037 | 10.41 | 7.89 | yes | yes |  |  |  |  |
163.129644 | 7.224902 | 0.021 | 10.16 | 7.88 | yes | no |  |  |  |  |
165.728224 | 35.239185 | 0.032 | 9.67 | 7.88 | no | yes |  |  |  |  |
150.116961 | 38.393329 | 0.023 | 9.24 | 7.88 | yes | no |  |  |  |  |
347.324133 | 0.064354 | 0.015 | 9.33 | 7.88 | yes | no |  |  |  |  |
160.894519 | 22.150831 | 0.020 | 9.65 | 7.88 | yes | no |  |  |  |  |
171.913118 | 23.757921 | 0.020 | 9.06 | 7.88 | yes | no |  |  |  |  |
159.541560 | 58.017323 | 0.024 | 9.65 | 7.88 | yes | no |  |  |  |  |
139.801215 | 26.740799 | 0.027 | 9.32 | 7.88 | no | yes |  |  |  |  |
211.454807 | 34.821666 | 0.026 | 9.04 | 7.88 | no | yes |  |  |  |  |
224.680117 | 19.055042 | 0.116 | 11.15 | 7.87 | yes | no |  |  |  |  |
237.282337 | 44.699521 | 0.036 | 10.81 | 7.87 | yes | no |  |  |  |  |
194.084439 | 29.300139 | 0.022 | 9.82 | 7.87 | yes | no |  |  |  |  |
248.371054 | 31.319277 | 0.032 | 10.01 | 7.87 | no | yes |  |  |  |  |
201.615031 | 16.980445 | 0.027 | 9.87 | 7.87 | no | yes |  |  |  |  |
191.436908 | 19.177252 | 0.022 | 10.32 | 7.87 | yes | no |  |  |  |  |
167.944645 | 52.117488 | 0.027 | 10.11 | 7.87 | yes | yes |  |  |  |  |
256.652144 | 24.775049 | 0.039 | 10.96 | 7.87 | yes | no |  |  |  |  |
145.157910 | 19.580497 | 0.026 | 9.45 | 7.87 | no | yes |  |  |  |  |
243.397132 | 35.510770 | 0.033 | 10.23 | 7.87 | yes | yes |  |  |  |  |
238.159536 | 9.388538 | 0.046 | 10.52 | 7.87 | yes | yes |  |  |  |  |
165.874075 | 16.370107 | 0.046 | 10.92 | 7.87 | yes | no |  |  |  |  |
178.576963 | 23.086261 | 0.027 | 9.89 | 7.86 | no | yes |  |  |  |  |
167.931125 | 23.569567 | 0.022 | 9.72 | 7.86 | yes | no |  |  |  |  |
241.907226 | 45.065362 | 0.045 | 10.66 | 7.86 | yes | yes |  |  |  |  |
241.994090 | 10.772092 | 0.017 | 9.91 | 7.86 | yes | no |  |  |  |  |
194.354391 | 28.495892 | 0.024 | 9.21 | 7.86 | yes | no |  |  |  |  |
158.418717 | 53.617173 | 0.026 | 9.84 | 7.86 | no | yes |  |  |  |  |
167.678508 | 28.693140 | 0.033 | 10.75 | 7.86 | yes | no |  |  |  |  |
341.531101 | -10.369426 | 0.031 | 10.25 | 7.86 | yes | yes |  |  |  |  |
156.678589 | 21.724013 | 0.041 | 10.90 | 7.86 | yes | no |  |  |  |  |
245.661984 | 43.464642 | 0.032 | 10.85 | 7.85 | yes | no |  |  |  |  |
162.659594 | 12.296189 | 0.021 | 9.25 | 7.85 | yes | no |  |  |  |  |
182.734414 | 31.657582 | 0.022 | 10.03 | 7.85 | yes | no |  |  |  |  |
215.634622 | 40.591765 | 0.020 | 8.96 | 7.85 | yes | no |  |  |  |  |
187.651484 | 57.316436 | 0.015 | 9.40 | 7.85 | yes | no |  |  |  |  |
258.851987 | 57.322594 | 0.030 | 10.73 | 7.85 | yes | no |  |  |  |  |
340.239914 | -1.252424 | 0.015 | 9.65 | 7.85 | yes | no |  |  |  |  |
235.152632 | 28.512460 | 0.033 | 10.38 | 7.85 | yes | yes |  |  |  |  |
14.544128 | -9.122016 | 0.030 | 9.57 | 7.85 | no | yes |  |  |  |  |
183.596196 | 32.414640 | 0.022 | 10.53 | 7.84 | yes | no |  |  |  |  |
165.531776 | 38.664250 | 0.030 | 10.72 | 7.84 | yes | no |  |  |  |  |
138.680948 | 49.786545 | 0.029 | 10.21 | 7.84 | yes | yes |  |  |  |  |
18.919338 | 1.197953 | 0.045 | 10.51 | 7.84 | yes | yes |  |  |  |  |
129.550095 | 54.759085 | 0.045 | 10.53 | 7.84 | yes | yes |  |  |  |  |
237.261242 | 25.686282 | 0.072 | 10.94 | 7.84 | yes | yes |  |  |  |  |
188.719355 | 47.476656 | 0.026 | 9.29 | 7.84 | no | yes |  |  |  |  |
210.381656 | 28.286607 | 0.027 | 10.44 | 7.84 | yes | no |  |  |  |  |
137.386845 | 20.479087 | 0.032 | 10.52 | 7.84 | yes | no |  |  |  |  |
144.799746 | 65.102556 | 0.033 | 10.12 | 7.84 | no | yes |  |  |  |  |
173.213203 | 14.461183 | 0.081 | 11.19 | 7.83 | yes | no |  |  |  |  |
144.636115 | 9.520954 | 0.019 | 9.28 | 7.83 | yes | no |  |  |  |  |
172.276009 | 47.683452 | 0.033 | 10.23 | 7.83 | yes | yes |  |  |  |  |
173.188564 | 25.049057 | 0.033 | 10.39 | 7.83 | yes | yes |  |  |  |  |
151.400535 | 14.560278 | 0.029 | 10.11 | 7.83 | yes | yes |  |  |  |  |
182.184256 | -0.540842 | 0.063 | 10.84 | 7.83 | yes | yes |  |  |  |  |
167.268955 | 4.775946 | 0.022 | 9.24 | 7.83 | yes | no |  |  |  |  |
32.084096 | 1.184259 | 0.043 | 10.53 | 7.83 | yes | yes |  |  |  |  |
131.554079 | 48.348419 | 0.030 | 10.47 | 7.83 | yes | no |  |  |  |  |
139.843493 | 33.742771 | 0.027 | 10.46 | 7.83 | yes | no |  |  |  |  |
109.813045 | 41.146789 | 0.028 | 9.34 | 7.83 | no | yes |  |  |  |  |
196.118683 | 35.361665 | 0.034 | 10.23 | 7.83 | yes | yes |  |  |  |  |
172.940142 | 26.475553 | 0.032 | 10.15 | 7.83 | no | yes |  |  |  |  |
203.270905 | 14.205139 | 0.044 | 10.53 | 7.83 | yes | yes |  |  |  |  |
57.880487 | 1.189805 | 0.038 | 10.96 | 7.83 | yes | no |  |  |  |  |
182.445534 | 36.462865 | 0.023 | 10.35 | 7.83 | yes | no |  |  |  |  |
3.140440 | -0.048466 | 0.040 | 10.68 | 7.83 | yes | no |  |  |  |  |
226.863050 | 3.202746 | 0.042 | 10.56 | 7.82 | yes | yes |  |  |  |  |
189.124633 | 32.079793 | 0.023 | 10.26 | 7.82 | yes | no |  |  |  |  |
201.315884 | 14.473350 | 0.023 | 9.61 | 7.82 | yes | no |  |  |  |  |
195.297438 | 53.811230 | 0.030 | 9.66 | 7.82 | no | yes |  |  |  |  |
219.731783 | 18.170134 | 0.104 | 11.15 | 7.82 | yes | yes |  |  |  |  |
241.124578 | 3.815137 | 0.019 | 10.17 | 7.82 | yes | no |  |  |  |  |
246.819004 | 39.384568 | 0.030 | 9.86 | 7.82 | no | yes |  |  |  |  |
150.682364 | 16.462188 | 0.026 | 9.82 | 7.82 | no | yes |  |  |  |  |
255.292968 | 24.838243 | 0.050 | 10.66 | 7.82 | yes | yes |  |  |  |  |
Galaxies 5401-5500