RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
177.210024 | -2.032232 | 0.006 | 8.97 | 33.86 | yes | no |  |  |  |  |
238.551177 | 14.607183 | 0.006 | 9.83 | 26.20 | yes | no |  |  |  |  |
154.449440 | 21.873335 | 0.006 | 9.15 | 22.84 | yes | no |  |  |  |  |
187.116907 | 12.823674 | 0.006 | 8.72 | 11.47 | yes | no |  |  |  |  |
186.355880 | 16.469525 | 0.006 | 9.78 | 15.94 | yes | no |  |  |  |  |
186.820554 | 16.024462 | 0.006 | 9.12 | 8.79 | yes | no |  |  |  |  |
337.230640 | 0.028934 | 0.006 | 10.38 | 133.13 | yes | no |  |  |  |  |
163.159754 | 34.483146 | 0.006 | 8.83 | 12.11 | yes | no |  |  |  |  |
173.958208 | 35.335251 | 0.006 | 9.26 | 8.35 | yes | no |  |  |  |  |
189.228515 | 12.520072 | 0.006 | 9.12 | 18.20 | yes | no |  |  |  |  |
213.311989 | -3.207590 | 0.006 | 9.98 | 33.77 | yes | no |  |  |  |  |
174.508839 | 35.203619 | 0.006 | 8.75 | 27.69 | yes | no |  |  |  |  |
141.506053 | 34.653451 | 0.006 | 8.91 | 23.74 | yes | no |  |  |  |  |
224.702980 | 2.023516 | 0.006 | 9.27 | 5.96 | yes | no |  |  |  |  |
140.425920 | 64.254093 | 0.006 | 9.43 | 35.16 | yes | no |  |  |  |  |
219.958139 | -0.712848 | 0.006 | 8.89 | 34.25 | yes | no |  |  |  |  |
188.360416 | 6.616593 | 0.006 | 8.84 | 13.34 | yes | no |  |  |  |  |
225.069021 | 2.300721 | 0.006 | 8.84 | 13.02 | yes | no |  |  |  |  |
170.354128 | 3.013939 | 0.006 | 9.34 | 12.78 | yes | no |  |  |  |  |
139.272013 | 25.429305 | 0.006 | 9.14 | 13.15 | yes | no |  |  |  |  |
32.377022 | -9.674954 | 0.006 | 8.99 | 15.90 | yes | no |  |  |  |  |
184.842664 | 6.098677 | 0.006 | 10.25 | 30.96 | yes | no |  |  |  |  |
162.103396 | 34.711406 | 0.006 | 9.55 | 25.79 | yes | no |  |  |  |  |
204.004998 | 49.960918 | 0.006 | 9.32 | 23.95 | yes | no |  |  |  |  |
235.498120 | 0.712788 | 0.006 | 9.38 | 46.49 | yes | no |  |  |  |  |
180.654502 | 64.376533 | 0.006 | 9.17 | 5.74 | yes | no |  |  |  |  |
224.588147 | 1.845432 | 0.006 | 8.92 | 9.35 | yes | no |  |  |  |  |
187.051298 | 10.297624 | 0.006 | 9.02 | 17.94 | yes | no |  |  |  |  |
142.565181 | 63.112161 | 0.006 | 9.87 | 133.13 | yes | no |  |  |  |  |
163.057217 | 32.955708 | 0.006 | 10.01 | 33.11 | yes | no |  |  |  |  |
162.483027 | 32.991076 | 0.006 | 9.48 | 28.72 | yes | no |  |  |  |  |
146.514990 | 1.668341 | 0.006 | 9.50 | 28.48 | yes | no |  |  |  |  |
226.054488 | 2.542984 | 0.006 | 8.90 | 11.97 | yes | no |  |  |  |  |
234.715421 | 12.080638 | 0.007 | 9.23 | 5.22 | yes | no |  |  |  |  |
187.543028 | 10.779490 | 0.007 | 9.65 | 22.34 | yes | no |  |  |  |  |
209.657882 | 60.796914 | 0.007 | 9.13 | 18.39 | yes | no |  |  |  |  |
226.905129 | 2.019319 | 0.007 | 8.85 | 10.45 | yes | no |  |  |  |  |
213.350477 | -3.198857 | 0.007 | 9.82 | 28.41 | yes | no |  |  |  |  |
146.723475 | 0.507367 | 0.007 | 9.07 | 27.76 | yes | no |  |  |  |  |
184.865746 | 5.047495 | 0.007 | 9.03 | 8.06 | yes | no |  |  |  |  |
210.748114 | 61.750864 | 0.007 | 8.94 | 12.08 | yes | no |  |  |  |  |
190.112888 | 1.196925 | 0.007 | 9.79 | 12.88 | yes | no |  |  |  |  |
144.650686 | 43.176804 | 0.007 | 8.93 | 31.74 | yes | no |  |  |  |  |
162.256368 | -0.640414 | 0.007 | 8.94 | 12.72 | yes | no |  |  |  |  |
176.403891 | 31.299580 | 0.007 | 9.01 | 4.82 | yes | no |  |  |  |  |
212.823983 | 55.512270 | 0.007 | 8.74 | 11.64 | yes | no |  |  |  |  |
178.903933 | 1.237181 | 0.007 | 9.58 | 43.10 | yes | no |  |  |  |  |
223.033132 | -2.529738 | 0.007 | 9.69 | 16.18 | yes | no |  |  |  |  |
182.761377 | 12.104006 | 0.007 | 9.23 | 4.96 | yes | no |  |  |  |  |
245.896161 | 45.745432 | 0.007 | 9.05 | 7.41 | yes | no |  |  |  |  |
140.822246 | 40.200086 | 0.007 | 9.01 | 8.74 | yes | no |  |  |  |  |
186.805569 | 12.734778 | 0.007 | 10.11 | 24.04 | yes | no |  |  |  |  |
225.650265 | 2.027634 | 0.007 | 10.46 | 133.13 | yes | no |  |  |  |  |
230.230980 | -2.577882 | 0.007 | 9.98 | 20.60 | yes | no |  |  |  |  |
187.035885 | 12.093287 | 0.007 | 9.52 | 19.93 | yes | no |  |  |  |  |
185.515011 | 12.740926 | 0.007 | 9.85 | 30.96 | yes | no |  |  |  |  |
140.084874 | 64.103049 | 0.007 | 9.76 | 36.62 | yes | no |  |  |  |  |
180.675994 | 1.976804 | 0.007 | 10.21 | 23.60 | yes | no |  |  |  |  |
349.769907 | -8.485087 | 0.007 | 10.45 | 47.77 | yes | no |  |  |  |  |
146.938933 | 2.626961 | 0.007 | 9.06 | 37.16 | yes | no |  |  |  |  |
159.506759 | 64.266414 | 0.007 | 9.13 | 4.05 | yes | no |  |  |  |  |
190.049717 | 8.383738 | 0.007 | 9.77 | 21.41 | yes | no |  |  |  |  |
187.496255 | 12.348673 | 0.007 | 9.92 | 12.91 | yes | no |  |  |  |  |
185.974945 | -3.442930 | 0.007 | 9.94 | 25.45 | yes | no |  |  |  |  |
164.942819 | 33.391834 | 0.007 | 8.85 | 6.29 | yes | no |  |  |  |  |
236.435504 | 20.560404 | 0.007 | 9.28 | 24.16 | yes | no |  |  |  |  |
234.760106 | 31.759934 | 0.007 | 8.99 | 7.72 | yes | no |  |  |  |  |
212.478864 | 56.822688 | 0.007 | 9.07 | 8.84 | yes | no |  |  |  |  |
173.164607 | 35.328385 | 0.007 | 9.13 | 20.45 | yes | no |  |  |  |  |
190.046877 | 9.896130 | 0.007 | 8.76 | 6.56 | yes | no |  |  |  |  |
139.380150 | 41.993636 | 0.007 | 9.12 | 16.49 | yes | no |  |  |  |  |
145.513686 | 0.336445 | 0.007 | 10.13 | 24.06 | yes | no |  |  |  |  |
212.512823 | 54.218361 | 0.007 | 8.94 | 24.26 | yes | no |  |  |  |  |
210.490247 | 46.311926 | 0.007 | 9.21 | 12.84 | yes | no |  |  |  |  |
188.308370 | 12.857818 | 0.007 | 9.05 | 10.00 | yes | no |  |  |  |  |
184.946741 | 5.283779 | 0.007 | 9.89 | 11.51 | yes | no |  |  |  |  |
209.297839 | 50.435772 | 0.007 | 8.83 | 7.74 | yes | no |  |  |  |  |
210.692103 | 49.173772 | 0.007 | 10.21 | 37.63 | yes | no |  |  |  |  |
202.514966 | 62.511602 | 0.007 | 9.77 | 20.20 | yes | no |  |  |  |  |
212.563451 | 48.546130 | 0.007 | 9.64 | 14.20 | yes | no |  |  |  |  |
170.756700 | 38.519971 | 0.007 | 8.73 | 10.64 | yes | no |  |  |  |  |
190.081490 | 14.714962 | 0.007 | 9.20 | 30.47 | yes | no |  |  |  |  |
227.038420 | 1.608604 | 0.007 | 8.75 | 11.25 | yes | no |  |  |  |  |
184.846194 | 5.794836 | 0.007 | 9.05 | 2.29 | yes | no |  |  |  |  |
211.589935 | 50.725125 | 0.007 | 9.79 | 20.67 | yes | no |  |  |  |  |
345.327835 | 14.339588 | 0.007 | 8.91 | 28.68 | yes | no |  |  |  |  |
216.361917 | 56.320245 | 0.007 | 9.00 | 34.12 | yes | no |  |  |  |  |
218.199010 | 49.464333 | 0.007 | 10.41 | 35.35 | yes | no |  |  |  |  |
216.650047 | 51.586355 | 0.007 | 9.03 | 13.88 | yes | no |  |  |  |  |
184.282899 | 3.682321 | 0.007 | 9.43 | 17.05 | yes | no |  |  |  |  |
138.184889 | 34.925565 | 0.007 | 9.38 | 12.62 | yes | no |  |  |  |  |
45.454276 | -0.882607 | 0.007 | 9.63 | 45.50 | yes | no |  |  |  |  |
211.797239 | 55.001725 | 0.007 | 10.40 | 21.08 | yes | no |  |  |  |  |
208.347162 | 61.672274 | 0.007 | 8.86 | 12.21 | yes | no |  |  |  |  |
237.171261 | 21.869110 | 0.007 | 9.25 | 22.05 | yes | no |  |  |  |  |
188.548061 | 12.048963 | 0.007 | 9.22 | 10.23 | yes | no |  |  |  |  |
211.537378 | 55.224099 | 0.007 | 8.83 | 6.94 | yes | no |  |  |  |  |
218.223050 | 11.595058 | 0.007 | 9.10 | 13.07 | yes | no |  |  |  |  |
131.666504 | 13.213674 | 0.007 | 9.13 | 9.34 | yes | no |  |  |  |  |
186.020930 | 11.218067 | 0.007 | 9.91 | 18.63 | yes | no |  |  |  |  |
Galaxies 201-300