RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
121.025698 | 9.814482 | 0.034 | 10.54 | 10.27 | yes | no |  |  |  |  |
240.285684 | 28.715652 | 0.034 | 10.37 | 2.55 | yes | yes |  |  |  |  |
231.242630 | 6.331254 | 0.034 | 10.18 | 2.67 | no | yes |  |  |  |  |
226.417155 | 25.445532 | 0.034 | 10.30 | 7.75 | yes | yes |  |  |  |  |
243.925559 | 19.637583 | 0.034 | 10.39 | 8.30 | yes | yes |  |  |  |  |
227.886802 | 9.612503 | 0.034 | 10.35 | 8.32 | yes | yes |  |  |  |  |
137.878711 | 28.826586 | 0.034 | 10.64 | 5.60 | yes | no |  |  |  |  |
234.029548 | 39.960686 | 0.034 | 10.33 | 3.94 | yes | yes |  |  |  |  |
195.014978 | 38.770298 | 0.034 | 10.13 | 2.42 | no | yes |  |  |  |  |
240.677402 | 41.197281 | 0.034 | 10.26 | 8.06 | yes | yes |  |  |  |  |
120.753704 | 35.159127 | 0.034 | 10.39 | 4.63 | yes | yes |  |  |  |  |
247.104706 | 40.858248 | 0.034 | 10.40 | 4.70 | yes | yes |  |  |  |  |
158.141835 | 19.769638 | 0.034 | 10.21 | 7.77 | yes | yes |  |  |  |  |
181.117797 | 8.892376 | 0.034 | 10.30 | 5.18 | yes | yes |  |  |  |  |
246.920939 | 40.875403 | 0.034 | 10.20 | 5.40 | yes | yes |  |  |  |  |
223.996423 | 35.663420 | 0.034 | 10.13 | 2.62 | no | yes |  |  |  |  |
168.050516 | 27.624816 | 0.034 | 10.62 | 5.99 | yes | no |  |  |  |  |
225.191197 | 24.957247 | 0.034 | 10.31 | 4.42 | yes | yes |  |  |  |  |
235.691175 | 24.986078 | 0.034 | 10.84 | 7.74 | yes | no |  |  |  |  |
233.943181 | 7.941851 | 0.034 | 10.49 | 4.58 | yes | no |  |  |  |  |
175.049853 | 23.522106 | 0.034 | 10.71 | 8.41 | yes | no |  |  |  |  |
175.483492 | 12.586160 | 0.034 | 10.37 | 3.85 | yes | yes |  |  |  |  |
168.655233 | 27.028761 | 0.034 | 10.20 | 5.13 | yes | yes |  |  |  |  |
258.931687 | 57.622468 | 0.034 | 10.13 | 2.43 | no | yes |  |  |  |  |
174.189653 | 13.336103 | 0.034 | 10.10 | 4.01 | no | yes |  |  |  |  |
174.593657 | 45.113179 | 0.034 | 10.38 | 4.42 | yes | yes |  |  |  |  |
241.081476 | 17.180396 | 0.034 | 10.42 | 4.16 | yes | no |  |  |  |  |
204.947270 | 30.123827 | 0.034 | 10.31 | 10.08 | yes | yes |  |  |  |  |
158.536145 | 19.704287 | 0.034 | 10.70 | 12.14 | yes | no |  |  |  |  |
348.940438 | 1.027694 | 0.034 | 10.41 | 6.44 | yes | yes |  |  |  |  |
163.433640 | 29.978173 | 0.034 | 10.30 | 19.00 | yes | yes |  |  |  |  |
200.402872 | 31.998003 | 0.034 | 10.08 | 2.40 | no | yes |  |  |  |  |
233.927154 | 27.118419 | 0.034 | 10.32 | 3.68 | yes | yes |  |  |  |  |
239.994407 | 15.591374 | 0.034 | 10.51 | 9.73 | yes | no |  |  |  |  |
349.725287 | -10.328417 | 0.034 | 10.29 | 6.11 | yes | yes |  |  |  |  |
232.825050 | 7.461209 | 0.034 | 10.69 | 12.27 | yes | no |  |  |  |  |
210.608163 | 10.405637 | 0.034 | 10.62 | 12.36 | yes | no |  |  |  |  |
165.539153 | 28.234973 | 0.034 | 9.99 | 6.95 | no | yes |  |  |  |  |
120.994830 | 19.364230 | 0.034 | 10.33 | 6.10 | yes | yes |  |  |  |  |
241.171299 | 16.429889 | 0.034 | 10.36 | 5.28 | yes | yes |  |  |  |  |
196.978376 | 34.087107 | 0.034 | 10.61 | 5.84 | yes | no |  |  |  |  |
120.935408 | 35.342860 | 0.034 | 10.67 | 8.14 | yes | no |  |  |  |  |
140.319425 | 24.518074 | 0.034 | 10.55 | 3.95 | yes | no |  |  |  |  |
175.337283 | 33.694715 | 0.034 | 10.40 | 3.75 | yes | yes |  |  |  |  |
177.121936 | 24.264498 | 0.034 | 10.29 | 3.28 | yes | yes |  |  |  |  |
218.619121 | 51.247413 | 0.034 | 10.00 | 6.08 | no | yes |  |  |  |  |
121.392080 | 10.393397 | 0.034 | 10.87 | 38.31 | yes | no |  |  |  |  |
140.721077 | 21.975179 | 0.034 | 10.95 | 28.89 | yes | no |  |  |  |  |
254.428594 | 27.659227 | 0.034 | 10.22 | 2.49 | yes | yes |  |  |  |  |
247.148138 | 48.783707 | 0.034 | 10.34 | 4.43 | yes | yes |  |  |  |  |
240.808830 | 17.367338 | 0.034 | 10.35 | 3.89 | yes | yes |  |  |  |  |
186.710731 | 35.406394 | 0.034 | 10.18 | 4.85 | no | yes |  |  |  |  |
230.045606 | 25.722036 | 0.034 | 10.92 | 9.92 | yes | no |  |  |  |  |
182.634074 | -1.314263 | 0.034 | 10.22 | 3.43 | yes | yes |  |  |  |  |
173.319208 | 25.243409 | 0.034 | 10.40 | 4.48 | yes | yes |  |  |  |  |
229.447283 | 7.218278 | 0.034 | 10.73 | 11.31 | yes | no |  |  |  |  |
225.622185 | 25.797002 | 0.034 | 10.38 | 5.48 | yes | yes |  |  |  |  |
243.609043 | 35.109159 | 0.034 | 10.92 | 6.60 | yes | no |  |  |  |  |
246.626226 | 35.671782 | 0.034 | 10.47 | 7.95 | yes | no |  |  |  |  |
158.389277 | 11.871429 | 0.034 | 10.27 | 5.66 | yes | yes |  |  |  |  |
172.364432 | 13.215697 | 0.034 | 10.16 | 10.30 | no | yes |  |  |  |  |
55.539044 | -7.437958 | 0.034 | 10.61 | 8.29 | yes | no |  |  |  |  |
171.437699 | 14.676574 | 0.034 | 10.47 | 10.18 | yes | no |  |  |  |  |
164.307744 | 37.679036 | 0.034 | 10.05 | 5.55 | no | yes |  |  |  |  |
242.896118 | 16.632785 | 0.034 | 10.93 | 133.13 | yes | no |  |  |  |  |
200.443660 | 0.215321 | 0.034 | 10.17 | 8.52 | no | yes |  |  |  |  |
174.588117 | 47.437346 | 0.034 | 10.69 | 6.25 | yes | no |  |  |  |  |
167.076426 | 13.224321 | 0.034 | 10.60 | 7.08 | yes | no |  |  |  |  |
190.631153 | 53.204620 | 0.034 | 10.23 | 10.97 | yes | yes |  |  |  |  |
216.181476 | 47.032655 | 0.034 | 10.26 | 3.71 | yes | yes |  |  |  |  |
247.058418 | 40.313833 | 0.034 | 10.57 | 10.86 | yes | no |  |  |  |  |
246.800094 | 48.686234 | 0.034 | 10.66 | 6.19 | yes | no |  |  |  |  |
167.741054 | 63.313866 | 0.034 | 10.33 | 5.36 | yes | yes |  |  |  |  |
151.975764 | 13.390837 | 0.034 | 10.62 | 5.15 | yes | no |  |  |  |  |
31.024655 | -8.125097 | 0.034 | 10.41 | 8.42 | yes | yes |  |  |  |  |
245.250898 | 34.764063 | 0.034 | 10.33 | 2.73 | yes | yes |  |  |  |  |
171.794883 | 42.503925 | 0.034 | 10.15 | 2.39 | no | yes |  |  |  |  |
183.396895 | 35.800169 | 0.034 | 10.15 | 3.38 | no | yes |  |  |  |  |
179.005703 | 25.194874 | 0.034 | 10.22 | 6.02 | yes | yes |  |  |  |  |
246.225695 | 41.050786 | 0.034 | 10.34 | 10.71 | yes | yes |  |  |  |  |
196.019283 | 49.457879 | 0.034 | 10.36 | 7.58 | yes | yes |  |  |  |  |
257.582239 | 56.757284 | 0.034 | 10.41 | 5.95 | yes | no |  |  |  |  |
244.104424 | 27.246159 | 0.034 | 10.43 | 5.30 | yes | no |  |  |  |  |
166.973320 | 66.604787 | 0.034 | 10.58 | 12.49 | yes | no |  |  |  |  |
176.358744 | 49.879134 | 0.034 | 10.37 | 7.18 | yes | yes |  |  |  |  |
173.490040 | 45.266563 | 0.034 | 10.37 | 6.58 | yes | yes |  |  |  |  |
227.028547 | 2.431425 | 0.034 | 10.39 | 11.34 | yes | yes |  |  |  |  |
196.853731 | 44.936673 | 0.034 | 10.40 | 4.61 | yes | yes |  |  |  |  |
167.430262 | 21.979379 | 0.034 | 10.22 | 9.43 | yes | yes |  |  |  |  |
237.409336 | 42.034227 | 0.034 | 10.94 | 9.56 | yes | no |  |  |  |  |
244.830350 | 34.541177 | 0.034 | 10.30 | 7.10 | yes | yes |  |  |  |  |
178.286990 | 50.473890 | 0.034 | 10.31 | 3.73 | yes | yes |  |  |  |  |
184.932596 | 35.507026 | 0.034 | 10.37 | 12.06 | yes | yes |  |  |  |  |
238.370466 | 41.580465 | 0.034 | 10.78 | 5.79 | yes | no |  |  |  |  |
168.051831 | 27.477834 | 0.034 | 10.34 | 5.48 | yes | yes |  |  |  |  |
225.465374 | 9.725940 | 0.034 | 10.39 | 2.86 | yes | yes |  |  |  |  |
198.693831 | 54.087455 | 0.034 | 10.42 | 3.79 | yes | no |  |  |  |  |
237.265116 | 25.324308 | 0.034 | 10.29 | 5.12 | yes | yes |  |  |  |  |
196.118683 | 35.361665 | 0.034 | 10.23 | 7.83 | yes | yes |  |  |  |  |
236.339987 | 25.443705 | 0.033 | 10.34 | 13.54 | yes | yes |  |  |  |  |
Galaxies 5401-5500