RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
146.235703 | 31.097844 | 0.035 | 10.67 | 12.66 | yes | no |  |  |  |  |
152.518688 | 36.502457 | 0.035 | 10.33 | 7.76 | yes | yes |  |  |  |  |
217.980153 | 33.474346 | 0.035 | 10.13 | 4.73 | no | yes |  |  |  |  |
194.815365 | 38.882749 | 0.035 | 10.62 | 5.26 | yes | no |  |  |  |  |
195.979939 | 16.170809 | 0.035 | 10.51 | 11.42 | yes | no |  |  |  |  |
252.333233 | 23.384147 | 0.035 | 10.40 | 8.65 | yes | yes |  |  |  |  |
198.923413 | 33.761745 | 0.035 | 10.44 | 5.59 | yes | no |  |  |  |  |
172.120904 | 35.222198 | 0.035 | 10.37 | 3.75 | yes | yes |  |  |  |  |
237.183197 | 11.664798 | 0.035 | 10.09 | 4.00 | no | yes |  |  |  |  |
121.232535 | 10.846751 | 0.034 | 10.15 | 4.24 | no | yes |  |  |  |  |
185.013063 | 55.815697 | 0.034 | 10.42 | 7.97 | yes | yes |  |  |  |  |
149.197157 | 22.220074 | 0.034 | 10.43 | 4.21 | yes | yes |  |  |  |  |
230.812599 | 8.573785 | 0.034 | 10.52 | 5.76 | yes | no |  |  |  |  |
164.490436 | 10.900198 | 0.034 | 10.51 | 7.15 | yes | no |  |  |  |  |
245.923589 | 9.744915 | 0.034 | 10.75 | 7.82 | yes | no |  |  |  |  |
194.129858 | 38.613447 | 0.034 | 10.74 | 12.70 | yes | no |  |  |  |  |
176.426341 | 33.154435 | 0.034 | 10.19 | 8.38 | no | yes |  |  |  |  |
163.343219 | 31.822278 | 0.034 | 10.68 | 6.36 | yes | no |  |  |  |  |
206.807089 | 29.505078 | 0.034 | 10.31 | 7.23 | yes | yes |  |  |  |  |
161.807489 | 30.538019 | 0.034 | 10.42 | 3.95 | yes | yes |  |  |  |  |
171.545818 | 44.152768 | 0.034 | 10.44 | 9.39 | yes | yes |  |  |  |  |
160.545781 | 30.798584 | 0.034 | 10.48 | 10.87 | yes | no |  |  |  |  |
163.062320 | 30.057866 | 0.034 | 10.97 | 64.50 | yes | no |  |  |  |  |
120.928996 | 9.957521 | 0.034 | 11.05 | 14.26 | yes | no |  |  |  |  |
172.875984 | 6.066138 | 0.034 | 10.37 | 7.21 | yes | yes |  |  |  |  |
222.258706 | 25.103652 | 0.034 | 10.25 | 7.73 | yes | yes |  |  |  |  |
254.487339 | 39.255325 | 0.034 | 10.48 | 3.19 | yes | no |  |  |  |  |
203.123905 | 3.595519 | 0.034 | 10.32 | 9.23 | yes | yes |  |  |  |  |
196.423102 | 49.421604 | 0.034 | 10.84 | 10.46 | yes | no |  |  |  |  |
234.518569 | 26.281549 | 0.034 | 10.56 | 3.85 | yes | no |  |  |  |  |
231.622749 | 8.590602 | 0.034 | 10.63 | 4.51 | yes | no |  |  |  |  |
238.015295 | 12.898711 | 0.034 | 10.99 | 12.15 | yes | no |  |  |  |  |
145.179314 | 13.326919 | 0.034 | 10.39 | 9.18 | yes | yes |  |  |  |  |
163.963697 | 29.838768 | 0.034 | 10.43 | 3.98 | yes | yes |  |  |  |  |
243.146760 | 29.365072 | 0.034 | 11.13 | 11.35 | yes | no |  |  |  |  |
241.897272 | 13.943717 | 0.034 | 10.96 | 11.63 | yes | no |  |  |  |  |
200.284062 | 33.743088 | 0.034 | 10.41 | 4.64 | yes | yes |  |  |  |  |
231.387360 | 26.547604 | 0.034 | 10.67 | 4.92 | yes | no |  |  |  |  |
161.095720 | 30.724859 | 0.034 | 10.57 | 5.85 | yes | no |  |  |  |  |
200.822991 | -2.151066 | 0.034 | 10.47 | 4.42 | yes | no |  |  |  |  |
247.241638 | 39.319112 | 0.034 | 10.32 | 7.55 | yes | yes |  |  |  |  |
140.410000 | 13.966194 | 0.034 | 10.61 | 51.72 | yes | no |  |  |  |  |
194.610946 | 52.094585 | 0.034 | 10.76 | 7.57 | yes | no |  |  |  |  |
226.643630 | 5.223645 | 0.034 | 10.47 | 10.58 | yes | no |  |  |  |  |
203.572862 | 32.199819 | 0.034 | 10.26 | 11.30 | yes | yes |  |  |  |  |
200.749470 | 27.116433 | 0.034 | 10.65 | 8.31 | yes | no |  |  |  |  |
245.286509 | 38.033359 | 0.034 | 10.31 | 3.72 | yes | yes |  |  |  |  |
207.144420 | 37.113304 | 0.034 | 10.96 | 10.95 | yes | no |  |  |  |  |
137.049781 | 22.004041 | 0.034 | 10.54 | 8.41 | yes | no |  |  |  |  |
15.261304 | -8.811151 | 0.034 | 10.34 | 10.08 | yes | yes |  |  |  |  |
247.400503 | 15.658416 | 0.034 | 10.94 | 6.41 | yes | no |  |  |  |  |
168.180694 | 28.282782 | 0.034 | 10.17 | 6.78 | no | yes |  |  |  |  |
245.224220 | 40.104154 | 0.034 | 10.92 | 10.94 | yes | no |  |  |  |  |
215.730538 | 32.850654 | 0.034 | 10.66 | 6.42 | yes | no |  |  |  |  |
232.197012 | 25.747805 | 0.034 | 10.37 | 6.90 | yes | yes |  |  |  |  |
237.673106 | 12.188830 | 0.034 | 10.40 | 3.89 | yes | yes |  |  |  |  |
196.745734 | 22.737466 | 0.034 | 10.58 | 7.09 | yes | no |  |  |  |  |
167.004765 | 14.103555 | 0.034 | 10.79 | 8.84 | yes | no |  |  |  |  |
196.337963 | 23.095558 | 0.034 | 10.81 | 8.28 | yes | no |  |  |  |  |
241.778005 | 52.133325 | 0.034 | 10.26 | 9.36 | yes | yes |  |  |  |  |
236.121572 | 11.549508 | 0.034 | 10.61 | 19.78 | yes | no |  |  |  |  |
233.424291 | 26.140050 | 0.034 | 10.20 | 4.97 | no | yes |  |  |  |  |
147.867297 | 10.920069 | 0.034 | 10.62 | 6.27 | yes | no |  |  |  |  |
175.233514 | 22.969847 | 0.034 | 10.36 | 3.94 | yes | yes |  |  |  |  |
228.825384 | 6.549415 | 0.034 | 10.14 | 3.58 | no | yes |  |  |  |  |
182.130463 | 0.136500 | 0.034 | 10.33 | 11.43 | yes | yes |  |  |  |  |
140.873345 | 24.479391 | 0.034 | 10.29 | 5.01 | yes | yes |  |  |  |  |
241.388006 | 17.601427 | 0.034 | 10.85 | 6.48 | yes | no |  |  |  |  |
242.986496 | 16.778030 | 0.034 | 10.52 | 5.78 | yes | no |  |  |  |  |
245.837745 | 37.258410 | 0.034 | 10.97 | 26.26 | yes | no |  |  |  |  |
245.968140 | 14.831547 | 0.034 | 10.25 | 9.70 | yes | yes |  |  |  |  |
164.502858 | 37.768468 | 0.034 | 10.35 | 5.02 | yes | yes |  |  |  |  |
185.006335 | 56.162974 | 0.034 | 10.64 | 6.65 | yes | no |  |  |  |  |
161.060223 | 14.104779 | 0.034 | 10.37 | 4.47 | yes | yes |  |  |  |  |
240.533461 | 15.696539 | 0.034 | 10.68 | 5.63 | yes | no |  |  |  |  |
229.271711 | 6.887757 | 0.034 | 10.69 | 7.23 | yes | no |  |  |  |  |
167.770307 | 57.948633 | 0.034 | 10.38 | 8.92 | yes | yes |  |  |  |  |
227.254323 | -0.165895 | 0.034 | 10.68 | 5.39 | yes | no |  |  |  |  |
174.478167 | 47.466363 | 0.034 | 10.59 | 3.81 | yes | no |  |  |  |  |
244.483639 | 11.617566 | 0.034 | 10.27 | 12.49 | yes | yes |  |  |  |  |
120.221929 | 55.563191 | 0.034 | 10.77 | 10.81 | yes | no |  |  |  |  |
242.610634 | 12.305679 | 0.034 | 10.74 | 15.22 | yes | no |  |  |  |  |
244.903644 | 15.278290 | 0.034 | 10.74 | 5.97 | yes | no |  |  |  |  |
240.100291 | 52.899629 | 0.034 | 10.42 | 6.85 | yes | yes |  |  |  |  |
171.401650 | 32.325987 | 0.034 | 10.45 | 11.11 | yes | no |  |  |  |  |
137.048099 | 21.999441 | 0.034 | 10.32 | 3.24 | yes | yes |  |  |  |  |
215.696596 | 33.712550 | 0.034 | 10.38 | 4.47 | yes | yes |  |  |  |  |
168.570740 | 28.558273 | 0.034 | 10.77 | 22.86 | yes | no |  |  |  |  |
204.807970 | 44.250988 | 0.034 | 10.28 | 9.02 | yes | yes |  |  |  |  |
212.061834 | 44.052975 | 0.034 | 10.17 | 2.96 | no | yes |  |  |  |  |
240.087426 | 52.361604 | 0.034 | 10.33 | 5.06 | yes | yes |  |  |  |  |
53.304014 | -7.549575 | 0.034 | 10.29 | 7.99 | yes | yes |  |  |  |  |
181.378421 | 57.860108 | 0.034 | 10.09 | 3.16 | no | yes |  |  |  |  |
229.781057 | 7.563333 | 0.034 | 10.25 | 8.93 | yes | yes |  |  |  |  |
165.908191 | 28.515851 | 0.034 | 10.26 | 7.50 | yes | yes |  |  |  |  |
244.102692 | 51.949815 | 0.034 | 10.28 | 5.12 | yes | yes |  |  |  |  |
180.613112 | 8.930073 | 0.034 | 10.59 | 5.67 | yes | no |  |  |  |  |
246.751175 | 9.050992 | 0.034 | 10.78 | 7.71 | yes | no |  |  |  |  |
142.778099 | 49.079872 | 0.034 | 10.44 | 5.44 | yes | no |  |  |  |  |
359.364421 | -1.131465 | 0.034 | 10.21 | 2.52 | yes | yes |  |  |  |  |
Galaxies 5201-5300