RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
144.219026 | 66.788407 | 0.023 | 10.47 | 15.50 | yes | no |  |  |  |  |
131.554079 | 48.348419 | 0.030 | 10.47 | 7.83 | yes | no |  |  |  |  |
177.729698 | 30.850696 | 0.022 | 10.47 | 7.22 | yes | no |  |  |  |  |
129.599351 | 17.631328 | 0.027 | 10.47 | 5.85 | yes | no |  |  |  |  |
29.567604 | 14.296621 | 0.027 | 10.48 | 6.49 | yes | no |  |  |  |  |
206.355444 | 3.806652 | 0.032 | 10.48 | 5.49 | yes | no |  |  |  |  |
218.614661 | 31.552053 | 0.029 | 10.48 | 6.02 | yes | no |  |  |  |  |
139.850691 | 33.624008 | 0.021 | 10.48 | 8.07 | yes | no |  |  |  |  |
248.692157 | 23.663847 | 0.038 | 10.48 | 6.41 | yes | yes |  |  |  |  |
182.453127 | 47.168165 | 0.033 | 10.48 | 9.36 | yes | no |  |  |  |  |
130.739129 | 37.547118 | 0.042 | 10.48 | 9.14 | yes | yes |  |  |  |  |
147.574237 | 13.369668 | 0.041 | 10.48 | 9.61 | yes | yes |  |  |  |  |
122.068496 | 5.216125 | 0.030 | 10.48 | 4.98 | yes | no |  |  |  |  |
119.050615 | 11.738337 | 0.045 | 10.48 | 5.53 | yes | yes |  |  |  |  |
203.852313 | 1.410592 | 0.018 | 10.48 | 25.19 | yes | no |  |  |  |  |
327.825339 | -0.957025 | 0.028 | 10.48 | 5.71 | yes | no |  |  |  |  |
181.383891 | 51.504634 | 0.029 | 10.48 | 14.84 | yes | no |  |  |  |  |
197.757140 | 29.578348 | 0.024 | 10.48 | 18.33 | yes | no |  |  |  |  |
221.143048 | 8.937081 | 0.028 | 10.48 | 6.37 | yes | no |  |  |  |  |
175.686891 | 52.779640 | 0.019 | 10.48 | 12.89 | yes | no |  |  |  |  |
172.297317 | 19.396325 | 0.042 | 10.48 | 3.74 | yes | yes |  |  |  |  |
254.487339 | 39.255325 | 0.034 | 10.48 | 3.19 | yes | no |  |  |  |  |
201.459938 | 11.681956 | 0.039 | 10.48 | 8.09 | yes | yes |  |  |  |  |
176.968649 | 19.155316 | 0.037 | 10.48 | 7.20 | yes | yes |  |  |  |  |
29.344869 | -9.508470 | 0.043 | 10.48 | 3.05 | yes | yes |  |  |  |  |
224.096653 | 21.972812 | 0.040 | 10.48 | 4.36 | yes | yes |  |  |  |  |
149.538498 | 36.125202 | 0.041 | 10.48 | 8.01 | yes | yes |  |  |  |  |
212.531807 | 54.919978 | 0.040 | 10.48 | 5.46 | yes | yes |  |  |  |  |
160.545781 | 30.798584 | 0.034 | 10.48 | 10.87 | yes | no |  |  |  |  |
155.583626 | 21.569626 | 0.015 | 10.48 | 36.08 | yes | no |  |  |  |  |
167.049676 | 42.119666 | 0.036 | 10.48 | 4.16 | yes | yes |  |  |  |  |
184.493535 | 41.292925 | 0.039 | 10.48 | 5.93 | yes | yes |  |  |  |  |
206.089859 | 55.856010 | 0.038 | 10.48 | 5.25 | yes | yes |  |  |  |  |
222.160747 | 23.041924 | 0.039 | 10.48 | 5.38 | yes | yes |  |  |  |  |
148.397034 | 52.414429 | 0.035 | 10.48 | 5.81 | yes | no |  |  |  |  |
120.550315 | 32.315057 | 0.037 | 10.48 | 11.41 | yes | yes |  |  |  |  |
188.568913 | 48.034309 | 0.045 | 10.48 | 4.96 | yes | yes |  |  |  |  |
146.514750 | 4.403446 | 0.018 | 10.48 | 8.49 | yes | no |  |  |  |  |
239.268287 | 17.625550 | 0.037 | 10.48 | 6.78 | yes | yes |  |  |  |  |
247.114851 | 41.161010 | 0.032 | 10.48 | 4.75 | yes | no |  |  |  |  |
195.753647 | 28.032472 | 0.019 | 10.48 | 8.27 | yes | no |  |  |  |  |
153.691232 | -0.339344 | 0.033 | 10.48 | 3.63 | yes | no |  |  |  |  |
216.194313 | 26.139665 | 0.036 | 10.48 | 5.28 | yes | yes |  |  |  |  |
213.783393 | 3.112712 | 0.024 | 10.48 | 26.68 | yes | no |  |  |  |  |
197.327734 | 43.654625 | 0.037 | 10.48 | 4.77 | yes | yes |  |  |  |  |
241.466639 | 21.484914 | 0.014 | 10.48 | 27.78 | yes | no |  |  |  |  |
218.309283 | 55.527153 | 0.040 | 10.48 | 2.71 | yes | yes |  |  |  |  |
227.034271 | 20.342764 | 0.043 | 10.48 | 3.26 | yes | yes |  |  |  |  |
49.940130 | -0.077199 | 0.037 | 10.48 | 5.18 | yes | yes |  |  |  |  |
245.994985 | 22.393366 | 0.037 | 10.48 | 5.36 | yes | yes |  |  |  |  |
155.480693 | 48.050880 | 0.041 | 10.48 | 29.71 | yes | yes |  |  |  |  |
192.399007 | 41.695699 | 0.027 | 10.48 | 4.76 | yes | no |  |  |  |  |
162.219176 | 0.853135 | 0.038 | 10.48 | 4.05 | yes | yes |  |  |  |  |
155.038149 | 47.568759 | 0.041 | 10.48 | 7.20 | yes | yes |  |  |  |  |
175.717634 | 26.540692 | 0.028 | 10.48 | 9.41 | yes | no |  |  |  |  |
120.940237 | 15.239739 | 0.038 | 10.48 | 3.48 | yes | yes |  |  |  |  |
159.704938 | 12.128765 | 0.032 | 10.48 | 5.31 | yes | no |  |  |  |  |
117.221760 | 21.747486 | 0.023 | 10.48 | 5.81 | yes | no |  |  |  |  |
212.035443 | -1.702293 | 0.025 | 10.48 | 10.77 | yes | no |  |  |  |  |
207.468933 | 25.190886 | 0.029 | 10.48 | 9.45 | yes | no |  |  |  |  |
236.901359 | 26.063782 | 0.032 | 10.48 | 8.70 | yes | no |  |  |  |  |
352.633474 | 0.081056 | 0.017 | 10.48 | 10.40 | yes | no |  |  |  |  |
203.186397 | 18.165402 | 0.022 | 10.48 | 22.66 | yes | no |  |  |  |  |
147.677091 | 30.492835 | 0.029 | 10.48 | 11.96 | yes | no |  |  |  |  |
243.059201 | 23.857993 | 0.046 | 10.48 | 3.08 | yes | yes |  |  |  |  |
142.548917 | 55.852536 | 0.025 | 10.48 | 12.40 | yes | no |  |  |  |  |
155.401380 | 6.025934 | 0.032 | 10.48 | 6.71 | yes | no |  |  |  |  |
211.658388 | 3.748756 | 0.040 | 10.48 | 9.70 | yes | yes |  |  |  |  |
212.554290 | 59.256610 | 0.043 | 10.49 | 2.69 | yes | yes |  |  |  |  |
200.028904 | 15.898128 | 0.023 | 10.49 | 7.39 | yes | no |  |  |  |  |
164.192139 | 5.661101 | 0.039 | 10.49 | 10.08 | yes | yes |  |  |  |  |
230.095526 | 3.534855 | 0.036 | 10.49 | 6.46 | yes | yes |  |  |  |  |
213.633612 | 3.190224 | 0.026 | 10.49 | 5.49 | yes | no |  |  |  |  |
56.940555 | 0.686729 | 0.025 | 10.49 | 8.06 | yes | no |  |  |  |  |
239.697544 | 41.938101 | 0.039 | 10.49 | 6.96 | yes | yes |  |  |  |  |
249.957412 | 36.909280 | 0.038 | 10.49 | 4.17 | yes | yes |  |  |  |  |
33.406937 | 13.461535 | 0.043 | 10.49 | 2.78 | yes | yes |  |  |  |  |
235.018739 | 46.105950 | 0.037 | 10.49 | 4.61 | yes | yes |  |  |  |  |
128.005610 | 41.699168 | 0.040 | 10.49 | 4.41 | yes | yes |  |  |  |  |
30.492490 | -0.997761 | 0.043 | 10.49 | 3.11 | yes | yes |  |  |  |  |
164.695519 | 5.519431 | 0.042 | 10.49 | 8.49 | yes | yes |  |  |  |  |
152.669916 | 20.086234 | 0.015 | 10.49 | 11.98 | yes | no |  |  |  |  |
181.417050 | 20.555724 | 0.025 | 10.49 | 13.08 | yes | no |  |  |  |  |
167.038983 | 13.043792 | 0.037 | 10.49 | 6.91 | yes | yes |  |  |  |  |
346.673930 | 15.451066 | 0.037 | 10.49 | 3.64 | yes | yes |  |  |  |  |
118.180979 | 23.750514 | 0.045 | 10.49 | 5.30 | yes | yes |  |  |  |  |
331.635435 | -0.347892 | 0.027 | 10.49 | 133.13 | yes | no |  |  |  |  |
187.448210 | 27.243337 | 0.024 | 10.49 | 20.98 | yes | no |  |  |  |  |
145.250423 | 6.936111 | 0.028 | 10.49 | 6.24 | yes | no |  |  |  |  |
153.926023 | 55.667556 | 0.025 | 10.49 | 10.49 | yes | no |  |  |  |  |
254.939808 | 24.745662 | 0.044 | 10.49 | 4.15 | yes | yes |  |  |  |  |
236.031959 | 22.737216 | 0.034 | 10.49 | 6.22 | yes | no |  |  |  |  |
119.063741 | 41.267482 | 0.041 | 10.49 | 6.78 | yes | yes |  |  |  |  |
241.420093 | 14.799626 | 0.041 | 10.49 | 9.48 | yes | yes |  |  |  |  |
236.859591 | 10.282706 | 0.035 | 10.49 | 5.44 | yes | no |  |  |  |  |
210.084090 | 29.322732 | 0.040 | 10.49 | 3.73 | yes | yes |  |  |  |  |
237.032779 | 9.167136 | 0.039 | 10.49 | 5.99 | yes | yes |  |  |  |  |
214.893284 | 26.616391 | 0.038 | 10.49 | 5.33 | yes | yes |  |  |  |  |
130.347924 | 36.386296 | 0.043 | 10.49 | 2.79 | yes | yes |  |  |  |  |
183.342458 | 28.510976 | 0.014 | 10.49 | 28.79 | yes | no |  |  |  |  |
Galaxies 12101-12200