RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
133.953621 | 3.641081 | 0.027 | 9.21 | 7.97 | no | yes |  |  |  |  |
229.603871 | 4.868984 | 0.036 | 10.62 | 7.98 | yes | no |  |  |  |  |
144.218319 | 3.137628 | 0.027 | 9.38 | 7.98 | no | yes |  |  |  |  |
39.523226 | -8.369270 | 0.025 | 9.87 | 7.98 | yes | no |  |  |  |  |
191.547958 | 48.667523 | 0.031 | 10.43 | 7.98 | yes | no |  |  |  |  |
155.191730 | 21.533642 | 0.021 | 9.74 | 7.98 | yes | no |  |  |  |  |
134.680260 | 12.677215 | 0.030 | 10.13 | 7.98 | yes | yes |  |  |  |  |
218.898951 | 3.689242 | 0.028 | 10.11 | 7.99 | yes | yes |  |  |  |  |
175.879543 | 23.011443 | 0.023 | 9.72 | 7.99 | yes | no |  |  |  |  |
33.406247 | 13.728132 | 0.042 | 10.82 | 7.99 | yes | no |  |  |  |  |
53.304014 | -7.549575 | 0.034 | 10.29 | 7.99 | yes | yes |  |  |  |  |
201.946526 | 51.137626 | 0.026 | 9.63 | 7.99 | no | yes |  |  |  |  |
13.374675 | -8.767809 | 0.019 | 10.06 | 7.99 | yes | no |  |  |  |  |
223.151070 | 12.047631 | 0.030 | 10.33 | 7.99 | yes | no |  |  |  |  |
166.426169 | 35.117887 | 0.029 | 10.14 | 7.99 | yes | yes |  |  |  |  |
169.290810 | 25.844933 | 0.022 | 9.56 | 7.99 | yes | no |  |  |  |  |
208.515491 | 37.417192 | 0.024 | 10.30 | 7.99 | yes | no |  |  |  |  |
210.190817 | 30.075974 | 0.027 | 10.42 | 7.99 | yes | no |  |  |  |  |
153.983356 | 48.960277 | 0.050 | 10.83 | 8.00 | yes | yes |  |  |  |  |
46.152370 | -0.037444 | 0.023 | 10.22 | 8.00 | yes | no |  |  |  |  |
134.136348 | 39.141053 | 0.042 | 11.13 | 8.00 | yes | no |  |  |  |  |
249.372000 | 40.879975 | 0.027 | 10.07 | 8.00 | yes | yes |  |  |  |  |
11.856212 | -9.852744 | 0.019 | 9.11 | 8.00 | yes | no |  |  |  |  |
142.302123 | 26.445347 | 0.044 | 10.59 | 8.00 | yes | yes |  |  |  |  |
141.239195 | 11.541523 | 0.013 | 9.37 | 8.00 | yes | no |  |  |  |  |
42.142367 | -0.549848 | 0.025 | 9.17 | 8.00 | yes | no |  |  |  |  |
210.803297 | 8.895598 | 0.019 | 10.22 | 8.00 | yes | no |  |  |  |  |
153.606723 | 39.266274 | 0.022 | 9.15 | 8.00 | yes | no |  |  |  |  |
161.226743 | 51.491743 | 0.025 | 10.00 | 8.00 | no | yes |  |  |  |  |
183.457548 | 55.588219 | 0.106 | 11.19 | 8.01 | yes | yes |  |  |  |  |
208.732497 | 25.122646 | 0.029 | 10.63 | 8.01 | yes | no |  |  |  |  |
228.613075 | 1.111424 | 0.028 | 9.32 | 8.01 | no | yes |  |  |  |  |
149.538498 | 36.125202 | 0.041 | 10.48 | 8.01 | yes | yes |  |  |  |  |
136.763749 | 40.654114 | 0.027 | 9.39 | 8.01 | no | yes |  |  |  |  |
179.187060 | 20.693738 | 0.025 | 9.26 | 8.01 | no | yes |  |  |  |  |
182.155990 | 16.142767 | 0.022 | 10.53 | 8.01 | yes | no |  |  |  |  |
185.676942 | 55.635147 | 0.044 | 10.53 | 8.01 | yes | yes |  |  |  |  |
113.592558 | 26.862500 | 0.080 | 11.19 | 8.01 | yes | no |  |  |  |  |
164.567740 | 4.583585 | 0.021 | 10.18 | 8.01 | yes | no |  |  |  |  |
129.655128 | 61.443550 | 0.012 | 9.06 | 8.01 | yes | no |  |  |  |  |
203.266277 | 17.597084 | 0.026 | 10.32 | 8.02 | yes | no |  |  |  |  |
144.101172 | 32.079315 | 0.027 | 10.15 | 8.02 | yes | yes |  |  |  |  |
159.716115 | 53.971953 | 0.071 | 10.88 | 8.02 | yes | yes |  |  |  |  |
176.476316 | 22.455558 | 0.022 | 9.58 | 8.02 | yes | no |  |  |  |  |
165.117815 | 44.261016 | 0.025 | 9.67 | 8.02 | no | yes |  |  |  |  |
155.770202 | 25.668795 | 0.021 | 9.37 | 8.02 | yes | no |  |  |  |  |
132.193103 | 18.090151 | 0.015 | 8.94 | 8.02 | yes | no |  |  |  |  |
235.918100 | 53.573496 | 0.011 | 9.10 | 8.02 | yes | no |  |  |  |  |
349.186131 | 13.483012 | 0.015 | 10.14 | 8.02 | yes | no |  |  |  |  |
217.056586 | 60.630929 | 0.028 | 9.65 | 8.02 | no | yes |  |  |  |  |
150.916975 | 47.706131 | 0.015 | 8.91 | 8.02 | yes | no |  |  |  |  |
167.749296 | 29.336522 | 0.029 | 10.19 | 8.02 | yes | yes |  |  |  |  |
137.640946 | 15.553742 | 0.029 | 9.83 | 8.02 | no | yes |  |  |  |  |
337.638239 | 1.025718 | 0.038 | 10.71 | 8.02 | yes | no |  |  |  |  |
181.313562 | 21.214460 | 0.022 | 10.63 | 8.02 | yes | no |  |  |  |  |
26.979840 | 12.692008 | 0.018 | 9.01 | 8.02 | yes | no |  |  |  |  |
209.795956 | 34.072020 | 0.054 | 10.79 | 8.02 | yes | yes |  |  |  |  |
175.524430 | 10.351137 | 0.020 | 10.47 | 8.03 | yes | no |  |  |  |  |
54.779677 | -6.450810 | 0.019 | 9.82 | 8.03 | yes | no |  |  |  |  |
208.048129 | 13.999915 | 0.024 | 9.99 | 8.03 | yes | no |  |  |  |  |
124.544128 | 57.758854 | 0.027 | 9.66 | 8.03 | no | yes |  |  |  |  |
218.634164 | 30.974657 | 0.030 | 10.15 | 8.03 | yes | yes |  |  |  |  |
198.357082 | 27.763460 | 0.021 | 10.13 | 8.03 | yes | no |  |  |  |  |
222.130985 | 23.980660 | 0.119 | 11.24 | 8.03 | yes | no |  |  |  |  |
208.515682 | 39.985210 | 0.009 | 9.00 | 8.04 | yes | no |  |  |  |  |
147.094876 | 54.007669 | 0.025 | 9.53 | 8.04 | no | yes |  |  |  |  |
122.683570 | 7.472841 | 0.015 | 9.43 | 8.04 | yes | no |  |  |  |  |
184.944980 | 33.706988 | 0.021 | 9.16 | 8.04 | yes | no |  |  |  |  |
215.910811 | -2.504434 | 0.030 | 9.92 | 8.04 | no | yes |  |  |  |  |
201.214182 | 13.737846 | 0.022 | 10.53 | 8.04 | yes | no |  |  |  |  |
223.201647 | 7.945820 | 0.035 | 10.53 | 8.04 | yes | no |  |  |  |  |
145.555620 | 4.273735 | 0.028 | 9.41 | 8.04 | no | yes |  |  |  |  |
204.631695 | 26.105447 | 0.028 | 10.47 | 8.05 | yes | no |  |  |  |  |
7.368424 | -0.212616 | 0.060 | 10.94 | 8.05 | yes | yes |  |  |  |  |
140.498446 | 3.378540 | 0.027 | 9.76 | 8.05 | no | yes |  |  |  |  |
114.835900 | 27.360698 | 0.027 | 9.61 | 8.05 | no | yes |  |  |  |  |
131.996019 | 31.785663 | 0.067 | 11.32 | 8.05 | yes | no |  |  |  |  |
150.994825 | 22.264028 | 0.021 | 9.93 | 8.05 | yes | no |  |  |  |  |
227.481359 | 1.403095 | 0.027 | 9.97 | 8.05 | no | yes |  |  |  |  |
139.577858 | 20.253681 | 0.027 | 9.58 | 8.05 | no | yes |  |  |  |  |
145.723270 | 6.643943 | 0.020 | 8.98 | 8.05 | yes | no |  |  |  |  |
184.039411 | 59.957624 | 0.044 | 10.42 | 8.05 | yes | yes |  |  |  |  |
218.319300 | 9.661794 | 0.027 | 9.61 | 8.05 | no | yes |  |  |  |  |
113.495820 | 42.384585 | 0.027 | 9.87 | 8.05 | no | yes |  |  |  |  |
176.311897 | 19.845540 | 0.025 | 10.55 | 8.05 | yes | no |  |  |  |  |
174.937300 | 37.000134 | 0.021 | 9.94 | 8.05 | yes | no |  |  |  |  |
223.702758 | 63.020034 | 0.043 | 10.74 | 8.05 | yes | no |  |  |  |  |
178.852981 | 33.126197 | 0.010 | 9.33 | 8.05 | yes | no |  |  |  |  |
123.243008 | 57.883691 | 0.028 | 10.27 | 8.05 | yes | no |  |  |  |  |
168.216862 | 35.640921 | 0.025 | 9.62 | 8.06 | no | yes |  |  |  |  |
174.063739 | 22.432650 | 0.013 | 9.55 | 8.06 | yes | no |  |  |  |  |
120.191790 | 16.547285 | 0.015 | 10.03 | 8.06 | yes | no |  |  |  |  |
56.940555 | 0.686729 | 0.025 | 10.49 | 8.06 | yes | no |  |  |  |  |
184.865746 | 5.047495 | 0.007 | 9.03 | 8.06 | yes | no |  |  |  |  |
124.764236 | 56.122817 | 0.026 | 10.24 | 8.06 | yes | no |  |  |  |  |
175.621328 | 21.587364 | 0.022 | 9.69 | 8.06 | yes | no |  |  |  |  |
181.346787 | 10.379501 | 0.095 | 11.33 | 8.06 | yes | no |  |  |  |  |
205.597140 | 29.847838 | 0.044 | 10.89 | 8.06 | yes | no |  |  |  |  |
236.639537 | 41.917584 | 0.024 | 9.38 | 8.06 | yes | no |  |  |  |  |
184.339090 | 2.579661 | 0.021 | 9.17 | 8.06 | yes | no |  |  |  |  |
Galaxies 12401-12500