RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
217.651468 | 36.312589 | 0.028 | 9.28 | 2.51 | no | yes |  |  |  |  |
333.221206 | 12.366321 | 0.028 | 9.86 | 2.51 | no | yes |  |  |  |  |
135.686103 | 31.273899 | 0.015 | 9.42 | 2.51 | yes | no |  |  |  |  |
138.507834 | 14.999590 | 0.028 | 9.52 | 2.51 | no | yes |  |  |  |  |
210.431387 | 38.647282 | 0.020 | 9.13 | 2.50 | yes | no |  |  |  |  |
151.272770 | 20.568898 | 0.026 | 9.70 | 2.50 | no | yes |  |  |  |  |
258.820276 | 57.329526 | 0.027 | 9.38 | 2.50 | no | yes |  |  |  |  |
138.199643 | 9.886384 | 0.030 | 10.08 | 2.50 | no | yes |  |  |  |  |
211.998304 | 31.646092 | 0.017 | 9.34 | 2.50 | yes | no |  |  |  |  |
204.145632 | 8.269705 | 0.038 | 10.49 | 2.50 | yes | yes |  |  |  |  |
210.270591 | 5.108042 | 0.024 | 9.27 | 2.50 | yes | no |  |  |  |  |
124.985515 | 58.452420 | 0.028 | 9.69 | 2.50 | no | yes |  |  |  |  |
237.997299 | 21.934376 | 0.026 | 9.71 | 2.50 | no | yes |  |  |  |  |
171.778992 | 51.131737 | 0.015 | 8.97 | 2.50 | yes | no |  |  |  |  |
172.883879 | 12.699703 | 0.081 | 10.91 | 2.50 | yes | yes |  |  |  |  |
220.742679 | 0.268993 | 0.029 | 9.93 | 2.50 | no | yes |  |  |  |  |
194.540407 | 27.549422 | 0.023 | 9.30 | 2.50 | yes | no |  |  |  |  |
184.164276 | 28.047740 | 0.028 | 9.44 | 2.50 | no | yes |  |  |  |  |
154.071689 | 21.020687 | 0.029 | 9.78 | 2.50 | no | yes |  |  |  |  |
197.347595 | 28.281460 | 0.021 | 9.64 | 2.49 | yes | no |  |  |  |  |
221.690114 | 29.176285 | 0.027 | 9.43 | 2.49 | no | yes |  |  |  |  |
248.910898 | 0.311803 | 0.024 | 9.74 | 2.49 | yes | no |  |  |  |  |
165.246330 | 12.200557 | 0.027 | 9.42 | 2.49 | no | yes |  |  |  |  |
194.874469 | 31.335641 | 0.025 | 9.92 | 2.49 | no | yes |  |  |  |  |
184.276372 | 40.599112 | 0.023 | 9.06 | 2.49 | yes | no |  |  |  |  |
200.655540 | -2.513953 | 0.022 | 9.48 | 2.49 | yes | no |  |  |  |  |
235.092790 | 15.964733 | 0.051 | 10.65 | 2.49 | yes | yes |  |  |  |  |
254.428594 | 27.659227 | 0.034 | 10.22 | 2.49 | yes | yes |  |  |  |  |
204.050751 | 4.740072 | 0.034 | 10.45 | 2.49 | yes | no |  |  |  |  |
46.341029 | -0.382342 | 0.025 | 9.52 | 2.49 | no | yes |  |  |  |  |
132.721586 | 42.643668 | 0.024 | 9.52 | 2.49 | yes | no |  |  |  |  |
163.885352 | 4.453433 | 0.054 | 10.75 | 2.49 | yes | yes |  |  |  |  |
139.214053 | 49.761891 | 0.028 | 9.51 | 2.49 | no | yes |  |  |  |  |
196.059301 | 8.978802 | 0.055 | 10.68 | 2.49 | yes | yes |  |  |  |  |
131.542850 | 18.584454 | 0.021 | 9.52 | 2.49 | yes | no |  |  |  |  |
176.050774 | 19.942772 | 0.021 | 9.00 | 2.49 | yes | no |  |  |  |  |
127.134160 | 13.707649 | 0.069 | 10.84 | 2.49 | yes | yes |  |  |  |  |
205.389007 | 32.432633 | 0.017 | 9.52 | 2.49 | yes | no |  |  |  |  |
146.503308 | 15.121074 | 0.026 | 9.47 | 2.49 | no | yes |  |  |  |  |
212.016675 | 7.327619 | 0.024 | 9.79 | 2.49 | yes | no |  |  |  |  |
239.359691 | 23.272514 | 0.024 | 9.51 | 2.49 | yes | no |  |  |  |  |
120.248495 | 15.624753 | 0.016 | 9.00 | 2.48 | yes | no |  |  |  |  |
145.254798 | 10.945028 | 0.019 | 9.06 | 2.48 | yes | no |  |  |  |  |
154.826072 | 43.349070 | 0.026 | 9.55 | 2.48 | no | yes |  |  |  |  |
333.656032 | 13.874718 | 0.028 | 9.46 | 2.48 | no | yes |  |  |  |  |
242.669812 | 30.255127 | 0.031 | 10.14 | 2.48 | yes | yes |  |  |  |  |
52.884256 | -1.010628 | 0.022 | 9.21 | 2.48 | yes | no |  |  |  |  |
187.488417 | 10.915242 | 0.025 | 9.77 | 2.48 | no | yes |  |  |  |  |
220.342950 | 11.839523 | 0.038 | 10.27 | 2.48 | no | yes |  |  |  |  |
149.534304 | 15.963495 | 0.026 | 9.95 | 2.48 | no | yes |  |  |  |  |
209.700318 | 4.907496 | 0.024 | 9.61 | 2.48 | yes | no |  |  |  |  |
156.362909 | 8.993124 | 0.026 | 9.14 | 2.48 | no | yes |  |  |  |  |
219.599078 | 6.000213 | 0.028 | 9.28 | 2.48 | no | yes |  |  |  |  |
139.157020 | 30.905396 | 0.023 | 10.07 | 2.48 | yes | no |  |  |  |  |
239.334139 | 48.207257 | 0.020 | 9.82 | 2.47 | yes | no |  |  |  |  |
182.487500 | 38.424116 | 0.021 | 9.68 | 2.47 | yes | no |  |  |  |  |
163.353694 | 31.229676 | 0.114 | 11.15 | 2.47 | yes | no |  |  |  |  |
241.660175 | -0.155527 | 0.032 | 10.05 | 2.47 | no | yes |  |  |  |  |
195.891142 | 62.143479 | 0.034 | 10.26 | 2.47 | yes | yes |  |  |  |  |
180.941350 | 16.194262 | 0.025 | 9.14 | 2.47 | no | yes |  |  |  |  |
192.441090 | 27.369074 | 0.023 | 9.27 | 2.47 | yes | no |  |  |  |  |
46.482592 | -6.568606 | 0.030 | 9.56 | 2.47 | no | yes |  |  |  |  |
179.943969 | 33.136733 | 0.032 | 10.21 | 2.47 | yes | yes |  |  |  |  |
178.622541 | 42.980212 | 0.024 | 9.73 | 2.47 | yes | no |  |  |  |  |
250.521438 | 43.268929 | 0.027 | 9.89 | 2.47 | no | yes |  |  |  |  |
185.557673 | 10.570521 | 0.026 | 9.29 | 2.46 | no | yes |  |  |  |  |
172.621873 | 50.765331 | 0.026 | 9.81 | 2.46 | no | yes |  |  |  |  |
137.844476 | 30.096430 | 0.026 | 9.51 | 2.46 | no | yes |  |  |  |  |
159.027325 | 44.033601 | 0.019 | 9.62 | 2.46 | yes | no |  |  |  |  |
157.560363 | 5.748149 | 0.026 | 9.65 | 2.46 | no | yes |  |  |  |  |
150.509941 | 40.515326 | 0.066 | 10.80 | 2.46 | yes | yes |  |  |  |  |
186.137029 | 12.705300 | 0.025 | 9.96 | 2.46 | yes | no |  |  |  |  |
165.050452 | 36.387190 | 0.027 | 9.30 | 2.46 | no | yes |  |  |  |  |
149.459443 | 36.081960 | 0.027 | 9.32 | 2.46 | no | yes |  |  |  |  |
194.579917 | 27.762068 | 0.019 | 9.19 | 2.46 | yes | no |  |  |  |  |
177.743503 | 14.736805 | 0.055 | 10.83 | 2.46 | yes | yes |  |  |  |  |
170.658311 | 59.315375 | 0.052 | 10.68 | 2.46 | yes | yes |  |  |  |  |
122.118189 | 38.151838 | 0.021 | 9.20 | 2.46 | yes | no |  |  |  |  |
167.509014 | 4.433359 | 0.028 | 9.50 | 2.46 | no | yes |  |  |  |  |
152.075424 | 43.006165 | 0.074 | 10.86 | 2.46 | yes | yes |  |  |  |  |
242.725322 | -1.202775 | 0.024 | 9.69 | 2.45 | yes | no |  |  |  |  |
167.764930 | 5.475564 | 0.028 | 9.31 | 2.45 | no | yes |  |  |  |  |
185.949298 | 2.807471 | 0.078 | 10.93 | 2.45 | yes | yes |  |  |  |  |
181.641437 | 28.143765 | 0.025 | 9.83 | 2.45 | no | yes |  |  |  |  |
202.978545 | 13.469475 | 0.079 | 10.92 | 2.45 | yes | yes |  |  |  |  |
338.285808 | -10.142608 | 0.083 | 10.92 | 2.45 | yes | yes |  |  |  |  |
48.573320 | -0.609693 | 0.115 | 11.15 | 2.45 | yes | no |  |  |  |  |
53.726742 | -0.788897 | 0.024 | 9.11 | 2.45 | yes | no |  |  |  |  |
177.704044 | 22.126739 | 0.024 | 9.63 | 2.45 | yes | no |  |  |  |  |
176.915980 | -2.525519 | 0.027 | 9.31 | 2.45 | no | yes |  |  |  |  |
243.880665 | 41.407021 | 0.027 | 10.14 | 2.45 | yes | yes |  |  |  |  |
194.159326 | 52.611709 | 0.034 | 10.20 | 2.45 | yes | yes |  |  |  |  |
113.678446 | 30.018882 | 0.027 | 9.98 | 2.45 | no | yes |  |  |  |  |
169.649265 | 0.419763 | 0.024 | 9.70 | 2.45 | yes | no |  |  |  |  |
229.599657 | 23.924553 | 0.021 | 9.91 | 2.45 | yes | no |  |  |  |  |
159.896739 | 32.723043 | 0.083 | 11.00 | 2.44 | yes | yes |  |  |  |  |
189.153769 | 26.234670 | 0.023 | 9.56 | 2.44 | yes | no |  |  |  |  |
191.196134 | 42.102585 | 0.073 | 10.88 | 2.44 | yes | yes |  |  |  |  |
146.628609 | 36.037301 | 0.021 | 9.13 | 2.44 | yes | no |  |  |  |  |
162.943067 | 2.908184 | 0.077 | 10.88 | 2.44 | yes | yes |  |  |  |  |
Galaxies 16601-16700