RA ↓ ↑ | Dec ↓ ↑ | Redshift ↓ ↑ | Stellar Mass ↓ ↑ | Re ↓ ↑ | Main | Large | atlas image | Bundle | r-band Flux and S/N (1hr) | r-band Axis S/N |
143.486948 | 51.529164 | 0.034 | 10.62 | 7.49 | yes | no |  |  |  |  |
143.500551 | 10.029535 | 0.011 | 9.53 | 12.33 | yes | no |  |  |  |  |
143.501566 | 2.477276 | 0.017 | 9.15 | 9.75 | yes | no |  |  |  |  |
143.506441 | 67.587672 | 0.023 | 9.73 | 8.14 | yes | no |  |  |  |  |
143.511314 | 9.479202 | 0.011 | 9.67 | 13.27 | yes | no |  |  |  |  |
143.511617 | 10.108704 | 0.011 | 10.09 | 5.35 | yes | no |  |  |  |  |
143.513026 | 11.005823 | 0.009 | 8.95 | 2.19 | yes | no |  |  |  |  |
143.518448 | 17.831923 | 0.027 | 10.29 | 9.09 | yes | no |  |  |  |  |
143.529086 | 67.431139 | 0.024 | 10.32 | 6.26 | yes | no |  |  |  |  |
143.529298 | 27.357703 | 0.042 | 10.42 | 6.99 | yes | yes |  |  |  |  |
143.547387 | 33.935898 | 0.028 | 10.02 | 7.23 | no | yes |  |  |  |  |
143.553637 | 34.108216 | 0.027 | 9.39 | 4.85 | no | yes |  |  |  |  |
143.556261 | 24.224273 | 0.050 | 10.95 | 5.68 | yes | no |  |  |  |  |
143.559599 | 24.226407 | 0.050 | 10.86 | 4.54 | yes | no |  |  |  |  |
143.570194 | 67.555913 | 0.023 | 9.27 | 3.92 | yes | no |  |  |  |  |
143.588098 | 3.109460 | 0.027 | 9.22 | 2.28 | no | yes |  |  |  |  |
143.589161 | 34.694544 | 0.041 | 10.52 | 5.09 | yes | yes |  |  |  |  |
143.604549 | 31.613878 | 0.126 | 11.33 | 4.23 | yes | no |  |  |  |  |
143.611023 | 9.916430 | 0.011 | 9.37 | 13.71 | yes | no |  |  |  |  |
143.616383 | 32.458951 | 0.017 | 9.10 | 2.36 | yes | no |  |  |  |  |
143.632980 | 64.013954 | 0.017 | 9.32 | 5.85 | yes | no |  |  |  |  |
143.642620 | 0.089788 | 0.017 | 9.69 | 15.26 | yes | no |  |  |  |  |
143.663822 | 0.688081 | 0.025 | 10.20 | 7.56 | yes | no |  |  |  |  |
143.669842 | 19.550288 | 0.016 | 10.00 | 5.17 | yes | no |  |  |  |  |
143.689733 | 13.816014 | 0.025 | 9.77 | 4.19 | no | yes |  |  |  |  |
143.690722 | 3.096408 | 0.023 | 9.90 | 3.47 | yes | no |  |  |  |  |
143.696960 | 48.747696 | 0.026 | 9.58 | 1.83 | no | yes |  |  |  |  |
143.721433 | 10.891501 | 0.019 | 9.33 | 3.46 | yes | no |  |  |  |  |
143.731522 | 32.841578 | 0.061 | 10.74 | 2.69 | yes | yes |  |  |  |  |
143.731541 | 11.680889 | 0.023 | 10.50 | 10.78 | yes | no |  |  |  |  |
143.735996 | 38.748172 | 0.016 | 8.90 | 11.64 | yes | no |  |  |  |  |
143.737237 | 43.105597 | 0.027 | 9.30 | 2.32 | no | yes |  |  |  |  |
143.738986 | 18.166710 | 0.071 | 10.87 | 6.36 | yes | yes |  |  |  |  |
143.741959 | 18.908557 | 0.027 | 9.20 | 2.81 | no | yes |  |  |  |  |
143.746135 | 25.825661 | 0.014 | 9.08 | 4.24 | yes | no |  |  |  |  |
143.759316 | 27.270989 | 0.046 | 10.58 | 3.16 | yes | yes |  |  |  |  |
143.759817 | 46.771897 | 0.027 | 9.38 | 9.51 | no | yes |  |  |  |  |
143.764080 | 4.690175 | 0.023 | 9.10 | 4.59 | yes | no |  |  |  |  |
143.765608 | 16.929938 | 0.027 | 9.28 | 2.94 | no | yes |  |  |  |  |
143.774168 | 9.649198 | 0.012 | 9.40 | 3.28 | yes | no |  |  |  |  |
143.776321 | 21.627659 | 0.013 | 9.00 | 9.73 | yes | no |  |  |  |  |
143.779403 | 26.301817 | 0.045 | 10.93 | 133.13 | yes | no |  |  |  |  |
143.809263 | 34.731673 | 0.027 | 10.57 | 6.55 | yes | no |  |  |  |  |
143.809765 | 0.409141 | 0.025 | 10.16 | 3.53 | yes | no |  |  |  |  |
143.813957 | 33.984526 | 0.028 | 10.43 | 8.96 | yes | no |  |  |  |  |
143.827701 | 31.821897 | 0.023 | 9.17 | 5.21 | yes | no |  |  |  |  |
143.838331 | 65.391206 | 0.039 | 11.13 | 49.78 | yes | no |  |  |  |  |
143.840664 | 13.548818 | 0.020 | 9.92 | 11.73 | yes | no |  |  |  |  |
143.852740 | 41.060157 | 0.041 | 10.46 | 3.67 | yes | yes |  |  |  |  |
143.859521 | 29.812628 | 0.027 | 10.60 | 7.82 | yes | no |  |  |  |  |
143.870974 | 34.986588 | 0.021 | 10.10 | 3.19 | yes | no |  |  |  |  |
143.876705 | 39.115796 | 0.021 | 9.80 | 5.27 | yes | no |  |  |  |  |
143.888536 | 54.499077 | 0.060 | 10.82 | 4.87 | yes | yes |  |  |  |  |
143.907100 | 7.147534 | 0.027 | 9.21 | 4.43 | no | yes |  |  |  |  |
143.908554 | 48.891903 | 0.025 | 9.04 | 5.72 | no | yes |  |  |  |  |
143.933519 | 31.705463 | 0.022 | 10.92 | 11.08 | yes | no |  |  |  |  |
143.964930 | 61.353271 | 0.040 | 10.56 | 6.68 | yes | yes |  |  |  |  |
143.968819 | 4.016805 | 0.019 | 9.32 | 7.68 | yes | no |  |  |  |  |
143.971567 | 54.477199 | 0.048 | 10.70 | 3.55 | yes | yes |  |  |  |  |
143.999903 | 54.615692 | 0.046 | 11.28 | 13.58 | yes | no |  |  |  |  |
144.000670 | 17.118425 | 0.027 | 9.34 | 2.10 | no | yes |  |  |  |  |
144.004925 | 48.706402 | 0.025 | 9.21 | 4.42 | no | yes |  |  |  |  |
144.011670 | 19.988753 | 0.047 | 10.73 | 64.89 | yes | yes |  |  |  |  |
144.015933 | 16.760375 | 0.027 | 9.50 | 3.45 | no | yes |  |  |  |  |
144.022719 | 33.961429 | 0.014 | 9.07 | 3.41 | yes | no |  |  |  |  |
144.028545 | 41.195339 | 0.028 | 10.01 | 6.08 | no | yes |  |  |  |  |
144.029087 | 3.011685 | 0.019 | 9.20 | 11.88 | yes | no |  |  |  |  |
144.039063 | 33.219001 | 0.076 | 10.91 | 3.54 | yes | yes |  |  |  |  |
144.039934 | 46.293024 | 0.025 | 9.54 | 6.01 | no | yes |  |  |  |  |
144.051786 | 17.647058 | 0.048 | 10.70 | 6.72 | yes | yes |  |  |  |  |
144.059614 | 17.484777 | 0.028 | 10.03 | 9.22 | no | yes |  |  |  |  |
144.073092 | 37.364018 | 0.021 | 10.41 | 5.74 | yes | no |  |  |  |  |
144.078754 | 37.246711 | 0.020 | 10.02 | 3.30 | yes | no |  |  |  |  |
144.080628 | 23.747925 | 0.022 | 9.74 | 6.02 | yes | no |  |  |  |  |
144.094205 | 28.516880 | 0.027 | 9.41 | 2.15 | no | yes |  |  |  |  |
144.101172 | 32.079315 | 0.027 | 10.15 | 8.02 | yes | yes |  |  |  |  |
144.109171 | 31.804058 | 0.023 | 9.76 | 6.75 | yes | no |  |  |  |  |
144.109644 | -0.571378 | 0.014 | 9.12 | 10.71 | yes | no |  |  |  |  |
144.125652 | 28.503367 | 0.027 | 10.35 | 5.56 | yes | no |  |  |  |  |
144.128493 | 28.116380 | 0.027 | 10.14 | 3.94 | yes | yes |  |  |  |  |
144.128499 | 48.469680 | 0.025 | 9.58 | 9.73 | no | yes |  |  |  |  |
144.144270 | 21.232718 | 0.034 | 10.41 | 3.07 | yes | yes |  |  |  |  |
144.147350 | 1.116611 | 0.017 | 9.58 | 6.44 | yes | no |  |  |  |  |
144.169739 | 2.703557 | 0.019 | 9.05 | 5.51 | yes | no |  |  |  |  |
144.176490 | 38.181627 | 0.020 | 9.54 | 2.05 | yes | no |  |  |  |  |
144.205789 | 57.992194 | 0.030 | 9.99 | 6.30 | no | yes |  |  |  |  |
144.208328 | 11.751018 | 0.028 | 9.80 | 4.50 | no | yes |  |  |  |  |
144.215885 | 1.123340 | 0.051 | 10.61 | 3.70 | yes | yes |  |  |  |  |
144.218319 | 3.137628 | 0.027 | 9.38 | 7.98 | no | yes |  |  |  |  |
144.218625 | 37.694886 | 0.016 | 9.87 | 15.27 | yes | no |  |  |  |  |
144.219026 | 66.788407 | 0.023 | 10.47 | 15.50 | yes | no |  |  |  |  |
144.221196 | 23.212956 | 0.028 | 9.67 | 4.34 | no | yes |  |  |  |  |
144.222721 | 11.716872 | 0.028 | 9.44 | 4.97 | no | yes |  |  |  |  |
144.234669 | 28.598348 | 0.028 | 9.79 | 7.79 | no | yes |  |  |  |  |
144.237822 | 66.548755 | 0.023 | 10.53 | 8.65 | yes | no |  |  |  |  |
144.255306 | 41.372951 | 0.041 | 10.44 | 3.33 | yes | yes |  |  |  |  |
144.262323 | 66.154984 | 0.012 | 9.07 | 9.07 | yes | no |  |  |  |  |
144.267667 | 33.591140 | 0.026 | 9.25 | 9.79 | no | yes |  |  |  |  |
144.283849 | 41.626397 | 0.041 | 10.69 | 4.11 | yes | no |  |  |  |  |
144.288547 | 19.835946 | 0.028 | 10.64 | 8.88 | yes | no |  |  |  |  |
Galaxies 3901-4000