ID       R.A.**       Dec.         R.A.       Dec.    Err_Pos   Proper Motion   Err_PM    V     B    B-V  EV EB  Nf Nb Nv Src
          h  m  s       °  '  "       deg        deg     ( mas )    ( mas / yr )  (mas/yr)                  (m/100)          Flg
45702792  0 48 54.587 -28 55 46.61  12.227445 -28.929614  50  20     6.8     1.7  2.3  3.8 15.73 16.74  1.01  5  5   2  2  2   S 
32501316  0 48 54.640 -37 13 16.21  12.227668 -37.221169 236 123     4.2    -5.7 18.3  6.2 15.75 16.01  0.26 18 22   3  2  3  GS 
45701149  0 48 54.841 -30 37 26.80  12.228506 -30.624111  25  19    33.8    -4.0  2.4  3.5 15.36 16.66  1.30  4  5   2  2  2   S 
52902315  0 48 54.878 -22 49 28.60  12.228659 -22.824610  91  91     5.8   -19.1  9.8  9.8 17.46 18.16  0.70 32 15   1  1  1   S 
52902259  0 48 55.028 -26 11 51.69  12.229284 -26.197693  42  23    -4.9    -2.3  3.0  3.0 13.99 14.91  0.92  4  4   2  4  3  K  
45701999  0 48 55.112 -29 36  6.99  12.229634 -29.601943 110  21    12.1    -9.6  2.2  2.5 14.43 15.14  0.71  3  3   2  4  2   S 
45701330  0 48 55.248 -30 19 20.21  12.230200 -30.322281  63  36    35.7    -0.7  2.6  2.7 14.10 14.96  0.86  5  6   2  4  3   S 
52902311  0 48 55.344 -23  2 29.24  12.230601 -23.041454  38  37     8.8    -1.0  6.6  7.5 14.06 15.03  0.97  9  6   1  2  1  K  
45703323  0 48 55.431 -28  2 51.52  12.230961 -28.047644  58  19    21.5   -10.4  2.5  2.0 14.04 14.66  0.62  4  4   2  5  3  K  
45703091  0 48 55.475 -28 24 44.50  12.231146 -28.412360  25  19    40.5     7.0  1.5  1.0 11.11 11.53  0.42  2  2   2  9  8 T S 

 ** epoch = 1991.25, equinox = 2000, system = ICRS

Go to ftp area