ID       R.A.**       Dec.         R.A.       Dec.    Err_Pos   Proper Motion   Err_PM    V     B    B-V  EV EB  Nf Nb Nv Src
          h  m  s       °  '  "       deg        deg     ( mas )    ( mas / yr )  (mas/yr)                  (m/100)          Flg
52902288  0 48 59.164 -24 34 10.23  12.246515 -24.569508  32  13   -14.2   -11.4  3.0  1.8  8.85 10.09  1.24  1  3   2  5 12 TKS 
45702000  0 48 59.255 -29 37 25.73  12.246896 -29.623815  73 169   -13.4    -2.7  7.8 15.3 17.18 18.24  1.06 14 16   2  2  2  G  
32501208  0 48 59.282 -42 31 30.63  12.247008 -42.525174  33  33     6.6   -16.3  3.2  4.0 14.32 15.01  0.69  6  7   1  1  1  K  
38501833  0 48 59.629 -35 48 30.25  12.248455 -35.808403 185  79    -2.0     4.5  5.3  7.2 16.24 17.10  0.86  8 15   2  2  2  G  
52902249  0 48 59.931 -26 38 46.83  12.249711 -26.646341  21  25     9.7   -25.2  2.9  2.2 12.48 13.35  0.87  3  3   1  4  4   S 
38501851  0 48 59.953 -34 39 45.65  12.249806 -34.662680  20  34    19.6    -0.2  3.3  3.8 14.55 15.23  0.68  4  9   2  2  2  K  
32501311  0 49  0.205 -37 26  2.84  12.250853 -37.434122 109 136     3.4   -10.1  6.1 13.8 16.71 17.62  0.91 21 14   2  2  2  K  
32501319  0 49  0.345 -37  5 30.52  12.251438 -37.091811  19  11     5.9     5.6  2.0  2.1 10.09 11.52  1.43  2  5   2  8  8 TKS 
45701676  0 49  0.390 -30  2 48.25  12.251624 -30.046736  41  19    14.5    -7.6  4.0  4.4 15.67 16.76  1.09  5  5   2  2  2   S 
38501824  0 49  0.624 -36 15 48.96  12.252599 -36.263601  25  75   -45.3    12.7  2.3  4.4  7.53  8.64  1.11  3  5   2  5 11 H S 

 ** epoch = 1991.25, equinox = 2000, system = ICRS

Go to ftp area